Why CE Requirements Matter
Licensed Practical Nurses (LPNs) and Licensed Vocational Nurses (LVNs) must complete continuing education (CE) credits to maintain their licenses in most states. Requirements vary significantlyβfrom zero hours to 30+ hours every renewal period.
β οΈ License Expiration Warning
Failing to meet CE requirements can result in license suspension or expiration. Always verify requirements with your state board of nursing.
π Need CE Credits Fast?
Get state-approved continuing education courses starting at $10. Complete them online in hours, not weeks.
Complete State-by-State Breakdown
Click column headers to sort. Color-coded by CE hours required.
| State | CE Hours Required | Renewal Period | Special Requirements | Board Website |
|---|---|---|---|---|
| California | 30 hours | 2 years | Includes infection control, pain management | bvnpt.ca.gov |
| Louisiana | 30 hours | 2 years | Includes 1 hr jurisprudence | lsbn.state.la.us |
| West Virginia | 24 hours | 2 years | Includes 2 hrs abuse/neglect | wvrnboard.wv.gov |
| Delaware | 24 hours | 2 years | β | dpr.delaware.gov |
| Florida | 27 hours | 2 years | Includes HIV/AIDS, domestic violence, medical errors | floridasnursing.gov |
| Iowa | 24 hours | 3 years | Includes 2 hrs mandatory reporter training | nursing.iowa.gov |
| Kansas | 20 hours | 2 years | β | ksbn.kansas.gov |
| Kentucky | 14 hours | 2 years | Includes 1.5 hrs domestic violence | kbn.ky.gov |
| Massachusetts | 15 hours | 2 years | β | mass.gov/nursing |
| Nebraska | 20 hours | 2 years | β | dhhs.ne.gov |
| Nevada | 30 hours | 2 years | Includes 4 hrs bioterrorism | nevadanursingboard.org |
| New Mexico | 30 hours | 2 years | β | nmbon.sks.com |
| Alabama | 24 hours | 2 years | Includes 2 hrs Alabama Nurse Practice Act | abn.alabama.gov |
| Arkansas | 15 hours | 2 years | β | arsbn.org |
| Idaho | 24 hours | 2 years | β | ibn.idaho.gov |
| Michigan | 25 hours | 2 years | Includes 1 hr pain management | michigan.gov/nursing |
| Ohio | 24 hours | 2 years | Includes 1 hr Ohio laws/rules, 1 hr end-of-life | nursing.ohio.gov |
| Oregon | 12 hours | 2 years | Includes 1 hr pain management, 7 hrs pharmacology | oregon.gov/osbn |
| South Carolina | 15 hours | 2 years | β | llr.sc.gov/nur |
| Tennessee | 5 hours | 2 years | β | tn.gov/lpn |
| Utah | 15 hours | 2 years | β | dopl.utah.gov |
| Wyoming | 20 hours | 2 years | β | nursing-online.state.wy.us |
| Alaska | No CE Required | 2 years | β | commerce.alaska.gov |
| Arizona | No CE Required | 2 years | β | azbn.gov |
| Colorado | No CE Required | 2 years | β | dpo.colorado.gov |
| Connecticut | No CE Required | Annual | β | portal.ct.gov |
| Georgia | No CE Required | 2 years | β | sos.ga.gov/lpn |
| Hawaii | No CE Required | 2 years | β | cca.hawaii.gov |
| Illinois | No CE Required | 2 years | β | idfpr.com |
| Indiana | No CE Required | 2 years | β | in.gov/nursing |
| Maine | No CE Required | 2 years | β | maine.gov/nursing |
| Maryland | No CE Required | 2 years | β | mbon.maryland.gov |
| Minnesota | No CE Required | 2 years | β | mn.gov/nursing |
| Mississippi | No CE Required | 2 years | β | msbn.ms.gov |
| Missouri | No CE Required | 2 years | β | pr.mo.gov/nursing |
| Montana | No CE Required | 2 years | β | boards.bsd.dli.mt.gov |
| New Hampshire | No CE Required | 2 years | β | oplc.nh.gov/nursing |
| New Jersey | No CE Required | 2 years | β | njconsumeraffairs.gov |
| New York | No CE Required | 3 years | β | op.nysed.gov |
| North Carolina | No CE Required | 2 years | β | ncbon.com |
| North Dakota | No CE Required | 2 years | β | ndbon.org |
| Oklahoma | No CE Required | 2 years | β | nursing.ok.gov |
| Pennsylvania | No CE Required | 2 years | β | dos.pa.gov/nursing |
| Rhode Island | No CE Required | 2 years | β | health.ri.gov |
| South Dakota | No CE Required | 2 years | β | doh.sd.gov/nursing |
| Texas | No CE Required | 2 years | β | bon.texas.gov |
| Vermont | No CE Required | 2 years | β | sos.vermont.gov |
| Virginia | No CE Required | 2 years | β | dhp.virginia.gov |
| Washington | No CE Required | 2 years | β | doh.wa.gov |
| Wisconsin | No CE Required | 2 years | β | dsps.wi.gov |
| District of Columbia | No CE Required | 2 years | β | dchealth.dc.gov |
Get Your CE Credits Today
State-approved courses β’ Complete online in hours β’ Starting at $10 per credit
Frequently Asked Questions
What happens if I don't complete my CE requirements?
Your license will expire and you cannot practice nursing until you complete the required hours and renew. Some states allow grace periods, but penalties may apply.
Can I use CE credits from one state in another state?
Generally yes, IF the course is approved by a nationally recognized accrediting body (ANCC, AANP, etc.). Always verify with your state board.
Are online CE courses accepted in all states?
Yes, most states accept online CE courses as long as they're from approved providers. Check your state's specific requirements.
How much do CE courses cost?
Prices range from $10-$50 per credit hour depending on the provider and topic. Bundle packages offer better value.
When should I start completing my CE hours?
Start early! Don't wait until the last month. Most nurses complete 6-8 hours per year to avoid cramming before renewal.
Do I need to keep proof of CE completion?
YES. Keep certificates for at least 4 years. Some states audit random renewals and require proof.
π Ready to Take the Next Step?
By submitting, you agree to receive information from schools that match your interests.